Index of /cwb-data/logs

      Name                    Last modified       Size  Description

[DIR] Parent Directory        21-Feb-2023 12:36      -  
[   ] access_log.ad01         21-Sep-2021 09:31     3k  
[   ] access_log.ad02         19-Sep-2021 09:52     6k  
[   ] access_log.ad03         19-Sep-2021 09:52    18k  
[   ] access_log.gum01        05-May-2024 20:17  28.2M  
[   ] access_log.gum02        05-May-2024 20:25   164M  
[   ] access_log.gum03        05-May-2024 20:25   227M  
[   ] access_log.gum030       20-Sep-2021 18:38     1k  
[   ] access_log.gum04        05-May-2024 20:25   324M  
[   ] access_log.gum05        05-May-2024 20:25  49.3M  
[   ] access_log.gum06        05-May-2024 20:21  34.4M  
[   ] access_log.gum07        05-May-2024 20:19  37.4M  
[   ] access_log.gum08        05-May-2024 19:37  13.5M  
[   ] access_log.gum09        05-May-2024 20:22  35.7M  
[   ] access_log.gum10        05-May-2024 20:25  1369M  
[   ] access_log.gum100       20-Sep-2021 18:31     1k  
[   ] access_log.gum101       20-Sep-2021 18:31     1k  
[   ] access_log.gum11        05-May-2024 20:14  17.6M  
[   ] access_log.gum12        05-May-2024 20:21  40.9M  
[   ] access_log.gum13        05-May-2024 20:06  21.2M  
[   ] access_log.gum14        05-May-2024 20:25   516M  
[   ] access_log.gum15        05-May-2024 20:25   161M  
[   ] access_log.gum150       20-Sep-2021 18:43     1k  
[   ] access_log.gum16        05-May-2024 20:25  62.1M  
[   ] access_log.gum17        05-May-2024 20:23  39.2M  
[   ] access_log.gum18        05-May-2024 20:26  40.5M  
[   ] access_log.koyot        19-Sep-2021 16:22     2k  
[   ] access_log.link         05-May-2024 20:25   8.4M  
[   ] access_log.nuri01       05-May-2024 20:19  13.5M  
[   ] access_log.nuri02       29-Apr-2024 04:56    54k  
[   ] access_log.nuri03       05-May-2024 20:22  11.7M  
[   ] access_log.nuri04       05-May-2024 20:19  14.6M  
[   ] access_log.nuri05       05-May-2024 20:25  23.3M  
[   ] access_log.nuri06       05-May-2024 20:16  11.0M  
[   ] access_log.nuri07       05-May-2024 20:22  15.3M  
[   ] access_log.nuri08       05-May-2024 20:25  53.0M  
[   ] adm_access_log          09-Feb-2023 09:27    12k  
[   ] adm_error_log           19-Sep-2021 09:07     1k  
[   ] error_log               04-May-2024 04:41   2.2M  
[   ] error_log.gum01         28-Apr-2024 21:57   1.1M  
[   ] error_log.gum02         23-Mar-2024 23:52   253k  
[   ] error_log.gum03         26-Apr-2024 00:36   1.5M  
[   ] error_log.gum04         14-Mar-2024 14:36   302k  
[   ] error_log.gum05         20-Mar-2024 21:37   105k  
[   ] error_log.gum06         11-Mar-2024 18:30    83k  
[   ] error_log.gum07         11-Mar-2024 16:21   130k  
[   ] error_log.gum08         11-Mar-2024 15:30    24k  
[   ] error_log.gum09         11-Mar-2024 14:19    51k  
[   ] error_log.gum10         05-May-2024 16:27   2.7M  
[   ] error_log.gum11         10-Mar-2024 16:43    39k  
[   ] error_log.gum12         11-Mar-2024 17:24    73k  
[   ] error_log.gum13         11-Mar-2024 14:26    48k  
[   ] error_log.gum14         01-May-2024 13:30   495k  
[   ] error_log.gum15         26-Apr-2024 19:48   204k  
[   ] error_log.gum16         11-Mar-2024 16:05   130k  
[   ] error_log.gum17         15-Mar-2024 17:22   211k  
[   ] error_log.gum18         01-May-2024 13:53    71k  
[   ] error_log.link          26-Apr-2024 16:12   153k  
[   ] error_log.nuri01        10-Mar-2024 16:34    64k  
[   ] error_log.nuri03        13-Apr-2024 13:57   101k  
[   ] error_log.nuri04        12-Mar-2024 16:28    47k  
[   ] error_log.nuri05        13-Apr-2024 14:00   111k  
[   ] error_log.nuri06        11-Mar-2024 16:35    67k  
[   ] error_log.nuri07        13-Mar-2024 19:45    84k  
[   ] error_log.nuri08        26-Apr-2024 18:58   166k  

Apache/1.3.42 Server at gumnuri.kookmin.ac.kr Port 80