Index of /cwb-data/logs

      Name                    Last modified       Size  Description

[DIR] Parent Directory        21-Feb-2023 12:36      -  
[   ] access_log.ad01         21-Sep-2021 09:31     3k  
[   ] access_log.ad02         19-Sep-2021 09:52     6k  
[   ] access_log.ad03         19-Sep-2021 09:52    18k  
[   ] access_log.gum01        18-May-2024 16:06  29.3M  
[   ] access_log.gum02        18-May-2024 16:09   165M  
[   ] access_log.gum03        18-May-2024 16:09   236M  
[   ] access_log.gum030       20-Sep-2021 18:38     1k  
[   ] access_log.gum04        18-May-2024 16:09   326M  
[   ] access_log.gum05        18-May-2024 16:09  50.7M  
[   ] access_log.gum06        18-May-2024 16:09  35.4M  
[   ] access_log.gum07        18-May-2024 16:04  38.4M  
[   ] access_log.gum08        18-May-2024 16:07  13.5M  
[   ] access_log.gum09        18-May-2024 16:09  36.4M  
[   ] access_log.gum10        18-May-2024 16:09  1384M  
[   ] access_log.gum100       20-Sep-2021 18:31     1k  
[   ] access_log.gum101       20-Sep-2021 18:31     1k  
[   ] access_log.gum11        18-May-2024 16:07  17.9M  
[   ] access_log.gum12        18-May-2024 16:08  42.0M  
[   ] access_log.gum13        18-May-2024 16:09  21.6M  
[   ] access_log.gum14        18-May-2024 16:09   518M  
[   ] access_log.gum15        18-May-2024 16:09   163M  
[   ] access_log.gum150       20-Sep-2021 18:43     1k  
[   ] access_log.gum16        18-May-2024 16:09  63.4M  
[   ] access_log.gum17        18-May-2024 16:09  40.4M  
[   ] access_log.gum18        18-May-2024 16:09  41.5M  
[   ] access_log.koyot        19-Sep-2021 16:22     2k  
[   ] access_log.link         18-May-2024 16:09   9.1M  
[   ] access_log.nuri01       18-May-2024 16:09  14.0M  
[   ] access_log.nuri02       14-May-2024 05:33    56k  
[   ] access_log.nuri03       18-May-2024 16:03  12.2M  
[   ] access_log.nuri04       18-May-2024 15:53  15.2M  
[   ] access_log.nuri05       18-May-2024 16:09  23.8M  
[   ] access_log.nuri06       18-May-2024 16:09  11.3M  
[   ] access_log.nuri07       18-May-2024 16:09  15.7M  
[   ] access_log.nuri08       18-May-2024 16:07  53.4M  
[   ] adm_access_log          09-Feb-2023 09:27    12k  
[   ] adm_error_log           19-Sep-2021 09:07     1k  
[   ] error_log               16-May-2024 04:12   2.2M  
[   ] error_log.gum01         28-Apr-2024 21:57   1.1M  
[   ] error_log.gum02         23-Mar-2024 23:52   253k  
[   ] error_log.gum03         11-May-2024 13:59   1.5M  
[   ] error_log.gum04         14-Mar-2024 14:36   302k  
[   ] error_log.gum05         20-Mar-2024 21:37   105k  
[   ] error_log.gum06         11-Mar-2024 18:30    83k  
[   ] error_log.gum07         11-Mar-2024 16:21   130k  
[   ] error_log.gum08         11-Mar-2024 15:30    24k  
[   ] error_log.gum09         11-Mar-2024 14:19    51k  
[   ] error_log.gum10         18-May-2024 11:51   2.7M  
[   ] error_log.gum11         10-Mar-2024 16:43    39k  
[   ] error_log.gum12         11-Mar-2024 17:24    73k  
[   ] error_log.gum13         11-Mar-2024 14:26    48k  
[   ] error_log.gum14         01-May-2024 13:30   495k  
[   ] error_log.gum15         26-Apr-2024 19:48   204k  
[   ] error_log.gum16         11-Mar-2024 16:05   130k  
[   ] error_log.gum17         18-May-2024 13:33   212k  
[   ] error_log.gum18         01-May-2024 13:53    71k  
[   ] error_log.link          26-Apr-2024 16:12   153k  
[   ] error_log.nuri01        12-May-2024 13:29    65k  
[   ] error_log.nuri03        13-Apr-2024 13:57   101k  
[   ] error_log.nuri04        12-Mar-2024 16:28    47k  
[   ] error_log.nuri05        17-May-2024 14:01   111k  
[   ] error_log.nuri06        11-Mar-2024 16:35    67k  
[   ] error_log.nuri07        13-Mar-2024 19:45    84k  
[   ] error_log.nuri08        26-Apr-2024 18:58   166k  

Apache/1.3.42 Server at gumnuri.kookmin.ac.kr Port 80